U16 Girls – Fixtures & Results 2021-22
Date | Home | Results | Away | League |
---|---|---|---|---|
St Ives Town U16 Girls ![]() | 6 - 4 | ![]() | Cambs Womens & Girls County Football League U16A | |
St Ives Town U16 Girls ![]() | 13 - 2 | ![]() | Cambs Womens & Girls County Football League U16A | |
Newmarket Town U16 Girls ![]() | 1 - 1 | ![]() | Cambs Womens & Girls County Football League U16A | |
Godmanchester Rovers Youth U16 Girls White ![]() | 0 - 12 | ![]() | Cambs Womens & Girls County Football League Cup - Group C | |
St Ives Town U16 Girls ![]() | 3 - 6 | ![]() | Cambs Womens & Girls County Football League U16A | |
St Ives Town U16 Girls ![]() | H - W | ![]() | Cambs Womens & Girls County Football League Cup - Group C | |
St Ives Town U16 Girls ![]() | 5 - 8 | ![]() | Cambs Womens & Girls County Football League U16A | |
St Ives Town U16 Girls ![]() | 4 - 0 | ![]() | Cambs Womens & Girls County Football League U16A | |
Netherton United Ladies & Girls U16 ![]() | 1 - 5 | ![]() | Cambs Womens & Girls County Football League U16A | |
St Ives Town U16 Girls ![]() | 3 - 2 | ![]() | Cambs Womens & Girls County Football League U16A | |
Glinton & Northborough U16 Girls ![]() | 5 - 2 | ![]() | Cambs Womens & Girls County Football League U16A | |
Histon Hornets U16 Girls ![]() | 3 - 5 | ![]() | Cambs Womens & Girls County Football League U16A | |
Newmarket Town U16 Girls ![]() | 1 - 4 | ![]() | Cambs Womens & Girls County Football League Cup | |
Newmarket Town U16 Girls ![]() | 2 - 2 | ![]() | Cambs Womens & Girls County Football League U16A | |
Cambridge City Ladies & Girls U16 ![]() | 2 - 3 | ![]() | Cambs Womens & Girls County Football League U16A | |
St Ives Town U16 Girls ![]() | 3 - 1 | ![]() | Cambs Womens & Girls County Football League Cup | |
St Ives Town U16 Girls ![]() | 8 - 3 | ![]() | Cambs Womens & Girls County Football League U16A | |
AFC Rushden & Diamonds Womens & Girls U16 ![]() | 3 - 9 | ![]() | Cambs Womens & Girls County Football League U16A | |
St Ives Town U16 Girls ![]() | 7 - 4 | ![]() | Cambs Womens & Girls County Football League U16A | |
Histon Hornets U16 Girls ![]() | 2 - 5 | ![]() | Cambs Womens & Girls County Football League U16A | |
Cambridge City Ladies & Girls U16 ![]() | 3 - 1 | ![]() | Cambs Womens & Girls County Football League U16A | |
St Ives Town U16 Girls ![]() | 3(3) - 3(4) | ![]() | Cambs Womens & Girls County Football League Cup |
Cambs Womens & Girls County Football League U16A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 12 | 0 | 1 | 69 | 15 | 54 | 36 |
2 | ![]() | 15 | 9 | 2 | 4 | 64 | 48 | 16 | 29 |
3 | ![]() | 10 | 6 | 1 | 3 | 39 | 26 | 13 | 19 |
4 | ![]() | 13 | 3 | 4 | 6 | 26 | 41 | -15 | 13 |
5 | ![]() | 11 | 2 | 1 | 8 | 26 | 52 | -26 | 7 |
6 | ![]() | 12 | 0 | 2 | 10 | 17 | 59 | -42 | 2 |
Netherton withdrew and results expunged.
Cambs Womens & Girls County Football League Cup – Group C
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 6 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 |