Southern League Premier Central
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kettering Town | 42 | 30 | 4 | 8 | 84 | 41 | 43 | 94 |
2 | King’s Lynn Town | 42 | 23 | 11 | 8 | 80 | 41 | 39 | 80 |
3 | Stourbridge | 42 | 22 | 12 | 8 | 79 | 40 | 39 | 78 |
4 | Alvechurch | 42 | 21 | 10 | 11 | 66 | 53 | 13 | 73 |
5 | Stratford Town | 42 | 21 | 9 | 12 | 55 | 49 | 6 | 72 |
6 | Coalville Town | 42 | 20 | 7 | 15 | 78 | 66 | 12 | 67 |
7 | Biggleswade Town | 42 | 18 | 12 | 12 | 67 | 54 | 13 | 66 |
8 | Rushall Olympic | 42 | 17 | 11 | 14 | 56 | 49 | 7 | 62 |
9 | AFC Rushden & Diamonds | 42 | 15 | 16 | 11 | 60 | 49 | 11 | 61 |
10 | Royston Town | 42 | 18 | 7 | 17 | 59 | 53 | 6 | 61 |
11 | Needham Market | 42 | 17 | 9 | 16 | 68 | 65 | 3 | 60 |
12 | Tamworth | 42 | 15 | 13 | 14 | 64 | 46 | 18 | 58 |
13 | St Ives Town | 42 | 14 | 13 | 15 | 36 | 43 | -7 | 55 |
14 | Lowestoft Town | 42 | 14 | 9 | 19 | 55 | 60 | -5 | 51 |
15 | Redditch United | 42 | 14 | 8 | 20 | 63 | 80 | -17 | 50 |
16 | Barwell | 42 | 12 | 13 | 17 | 55 | 55 | 0 | 49 |
17 | Banbury United | 42 | 13 | 14 | 15 | 53 | 55 | -2 | 49 |
18 | Hitchin Town | 42 | 14 | 6 | 22 | 50 | 71 | -21 | 48 |
19 | Leiston | 42 | 12 | 11 | 19 | 53 | 73 | -20 | 47 |
20 | St Neots Town | 42 | 9 | 9 | 24 | 32 | 73 | -41 | 36 |
21 | Halesowen Town | 42 | 6 | 14 | 22 | 26 | 66 | -40 | 32 |
22 | Bedworth United | 42 | 3 | 10 | 29 | 32 | 91 | -59 | 19 |
Banbury United had 4 points deducted for fielding an ineligible player in two matches