Reserves – Fixtures & Results 2019-20
Date | Home | Results | Away | Time | League | Video/Report |
---|---|---|---|---|---|---|
St Ives Town Reserves | 0 - 4 | Houghton & Wyton | Cambridgeshire County League 1B | Match Report | ||
Hemingfords United Reserves | 2 - 3 | St Ives Town Reserves | Cambridgeshire County League 1B | Match Report | ||
St Ives Town Reserves | 1*(1) - 1*(3) | Fenstanton | Hunts Junior Cup | Match Report | ||
Papworth | 1 - 4 | St Ives Town Reserves | Creak Charity Shield | Match Report | ||
St Ives Town Reserves | 2 - 1 | Alconbury | Cambridgeshire County League 1B | Match Report | ||
Fenstanton | 3 - 1 | St Ives Town Reserves | Cambridgeshire County League 1B | Match Report | ||
Sawston United | 1 - 2 | St Ives Town Reserves | Creak Charity Shield | Match Report | ||
St Ives Town Reserves | 5 - 0 | Mepal Sports | Cambridgeshire County League 1B | Match Report | ||
Alconbury | 2 - 0 | St Ives Town Reserves | Creak Charity Shield | Match Report | ||
St Ives Town Reserves | 2 - 1 | Ely City “A” | Cambridgeshire County League 1B | Match Report | ||
Gamlingay United Reserves | 5 - 3 | St Ives Town Reserves | Cambridgeshire County League 1B | Match Report | ||
St Ives Town Reserves | 1 - 2 | Fenstanton | Cambridgeshire County League 1B | Match Report | ||
Brampton | 1 - 0 | St Ives Town Reserves | Cambridgeshire County League 1B | Match Report | ||
St Ives Town Reserves | 4 - 2 | Godmanchester Rovers Reserves | Cambridgeshire County League 1B | Match Report | ||
St Ives Town Reserves | 2 - 5 | Brampton | Cambridgeshire County League 1B | Match Report |
Cambridgeshire County League 1B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brampton | 12 | 10 | 2 | 0 | 41 | 13 | 28 | 32 |
2 | Houghton & Wyton | 13 | 10 | 0 | 3 | 36 | 21 | 15 | 30 |
3 | Hemingfords United Reserves | 12 | 6 | 3 | 3 | 27 | 18 | 9 | 21 |
4 | Fenstanton | 11 | 5 | 3 | 3 | 22 | 16 | 6 | 18 |
5 | Alconbury | 9 | 4 | 2 | 3 | 29 | 17 | 12 | 14 |
6 | Swavesey Institute | 12 | 4 | 2 | 6 | 13 | 27 | -14 | 14 |
7 | St Ives Town Reserves | 10 | 4 | 0 | 6 | 18 | 26 | -8 | 12 |
8 | Godmanchester Rovers Reserves | 10 | 3 | 2 | 5 | 20 | 22 | -2 | 11 |
9 | Chatteris Town Reserves | 10 | 3 | 1 | 6 | 12 | 32 | -20 | 10 |
10 | Gamlingay United Reserves | 13 | 2 | 2 | 9 | 32 | 45 | -13 | 8 |
11 | Ely City “A” | 12 | 2 | 1 | 9 | 15 | 28 | -13 | 7 |
Mepal Sports withdrew from the league and their record expunged.