Goalkeeper
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 32 |
![]() | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | 17 |
Defender
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 8 |
![]() | 2 | 2 | 0 | 2 | 18 |
![]() | 0 | 3 | 0 | 0 | 9 |
Midfielder
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
![]() | 2 | 11 | 0 | 5 | 38 |
![]() | 1 | 1 | 0 | 2 | 30 |
![]() | 0 | 3 | 0 | 1 | 9 |
![]() | 3 | 2 | 0 | 6 | 30 |
![]() | 3 | 14 | 0 | 3 | 40 |
Striker
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 19 |
Lewis Lembikisa | 0 | 0 | 0 | 0 | 4 |
![]() | 18 | 2 | 1 | 5 | 38 |
![]() | 26 | 7 | 0 | 5 | 47 |
Winger
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
![]() | 8 | 5 | 0 | 4 | 41 |
![]() | 5 | 5 | 1 | 1 | 42 |
![]() | 2 | 0 | 0 | 2 | 4 |
![]() | 3 | 2 | 0 | 2 | 26 |
No longer at the club
Ex Players 2022-23
Player | Position | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|---|
![]() | Striker | 0 | 0 | 0 | 0 | 5 |
Greg Sandiford | Defender | 0 | 0 | 0 | 0 | 1 |
Owen Sheriff | Defender | 0 | 1 | 0 | 0 | 4 |
![]() | Midfielder | 2 | 5 | 0 | 0 | 27 |
Kane Lewis | Defender | 0 | 3 | 0 | 0 | 13 |
![]() | Defender | 2 | 1 | 0 | 0 | 31 |
![]() | Midfielder | 0 | 2 | 0 | 0 | 13 |