Defender
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
Ashton Fox | 0 | 3 | 0 | 0 | 8 |
Ben Toseland | 2 | 2 | 0 | 2 | 18 |
Julien Saka | 0 | 3 | 0 | 0 | 9 |
Midfielder
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
Michael Richens | 3 | 14 | 0 | 3 | 40 |
Greg Kaziboni | 1 | 1 | 0 | 2 | 30 |
Luke Harris | 0 | 3 | 0 | 1 | 9 |
Myles Cowling | 3 | 2 | 0 | 6 | 30 |
Edmund Hottor | 2 | 11 | 0 | 5 | 38 |
Striker
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
Jonathan Edwards | 26 | 7 | 0 | 5 | 47 |
Ethan Johnston | 3 | 0 | 0 | 0 | 19 |
Lewis Lembikisa | 0 | 0 | 0 | 0 | 4 |
Nabil Shariff | 18 | 2 | 1 | 5 | 38 |
Winger
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
Enoch Andoh | 8 | 5 | 0 | 4 | 41 |
Tyrone Baker | 5 | 5 | 1 | 1 | 42 |
Ravi Shamsi | 2 | 0 | 0 | 2 | 4 |
Kieran Higgs | 3 | 2 | 0 | 2 | 26 |
Goalkeeper
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
James Goff | 0 | 0 | 0 | 3 | 32 |
Eddie Brearey | 0 | 0 | 0 | 0 | 1 |
James Dadge | 0 | 1 | 0 | 1 | 17 |
No longer at the club
Ex Players 2022-23
Player | Position | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|---|
Andrew Osei-Bonsu | Striker | 0 | 0 | 0 | 0 | 5 |
Greg Sandiford | Defender | 0 | 0 | 0 | 0 | 1 |
Owen Sheriff | Defender | 0 | 1 | 0 | 0 | 4 |
Dylan Williams | Midfielder | 2 | 5 | 0 | 0 | 27 |
Kane Lewis | Defender | 0 | 3 | 0 | 0 | 13 |
Kellan Hickinson | Midfielder | 0 | 2 | 0 | 0 | 13 |
Callum Milne | Defender | 2 | 1 | 0 | 0 | 31 |