Defender
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
Kane Lewis | 0 | 0 | 0 | 0 | 0 |
Owen Sheriff | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 |
Midfielder
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
Fayed Rhaman | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 1 | 3 |
![]() | 0 | 1 | 0 | 0 | 3 |
Myles Cowling | 0 | 0 | 0 | 0 | 3 |
Striker
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 | 3 |
Lewis Lembikisa | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 |
![]() | 3 | 2 | 0 | 1 | 3 |
Winger
Player | Goals | Yellow Cards | Red Cards | MOM | Appearances |
---|---|---|---|---|---|
Enoch Andoh | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 |
Wilson Chingoka | 0 | 0 | 0 | 0 | 0 |