U12 – Fixtures & Results
Date | Home | Results | Away | League | Ground |
---|---|---|---|---|---|
St Ives Town U12 | 3 - 4 | Crowland Juniors U12 Yellow | Peterborough Junior Alliance U12 Division 1 | N/A | |
St Ives Town U12 | 2 - 1 | Eunice Huntingdon U12 Green | Peterborough Junior Alliance U12 League Cup | N/A | |
St Ives Town U12 | 2 - 2 | Holme U12 White | Peterborough Junior Alliance U12 Division 1 | N/A | |
Netherton United Youth U12 Red | 3 - 0 | St Ives Town U12 | Peterborough Junior Alliance U12 Division 1 | N/A | |
St Ives Town U12 | 0 - 3 | Peterborough RTC U12 Blue | Peterborough Junior Alliance U12 Division 1 | N/A | |
Feeder U12 | 1 - 0 | St Ives Town U12 | Peterborough Junior Alliance U12 Division 1 | N/A | |
Blackstones JFC U12 Green | 2 - 6 | St Ives Town U12 | Peterborough Junior Alliance U12 Division 1 | N/A | |
St Ives Town U12 | 1 - 0 | Boston United Community U12 Amber | Peterborough Junior Alliance U12 Division 1 | N/A | |
Blackstones JFC U12 Black | 2 - 3 | St Ives Town U12 | Peterborough Junior Alliance U12 League Cup | N/A | |
St Ives Town U12 | 3 - 0 | Blackstones JFC U12 Green | Peterborough Junior Alliance U12 Division 1 | N/A | |
Blackstones JFC U12 Green | 0*(5) - 0(4) | St Ives Town U12 | Peterborough Junior Alliance U12 League Cup | N/A | |
Boston United Community U12 Amber | 3 - 2 | St Ives Town U12 | Peterborough Junior Alliance U12 Division 1 | N/A | |
St Ives Town U12 | 0 - 1 | Whittlesey Junior U12 Royal | Peterborough Junior Alliance U12 Division 1 | N/A | |
Whittlesey Junior U12 Royal | 1 - 1 | St Ives Town U12 | Peterborough Junior Alliance U12 Division 1 | N/A | |
St Ives Town U12 | 1 - 5 | Netherton United Youth U12 Red | Peterborough Junior Alliance U12 Division 1 | N/A | |
Peterborough RTC U12 Blue | 4 - 1 | St Ives Town U12 | Peterborough Junior Alliance U12 Division 1 | N/A | |
Stamford AFC Young Daniels U12 Yellows | 1 - 3 | St Ives Town U12 | Peterborough Junior Alliance U12 Division 1 | N/A | |
Crowland Juniors U12 Yellow | 2 - 1 | St Ives Town U12 | Peterborough Junior Alliance U12 Division 1 | N/A | |
St Ives Town U12 | 2 - 0 | Feeder U12 | Peterborough Junior Alliance U12 Division 1 | N/A | |
St Ives Town U12 | 0 - 1 | Stamford AFC Young Daniels U12 Yellows | Peterborough Junior Alliance U12 Division 1 | N/A | |
Holme U12 White | 3 - 1 | St Ives Town U12 | Peterborough Junior Alliance U12 Division 1 | N/A |
Peterborough Junior Alliance U12 Division 1
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Peterborough RTC U12 Blue | 18 | 14 | 1 | 3 | 43 |
2 | Netherton United Youth U12 Red | 18 | 13 | 2 | 3 | 41 |
3 | Feeder U12 | 18 | 12 | 3 | 3 | 39 |
4 | Holme U12 White | 18 | 11 | 2 | 5 | 35 |
5 | Crowland Juniors U12 Yellow | 18 | 9 | 5 | 4 | 32 |
6 | St Ives Town U12 | 18 | 5 | 2 | 11 | 17 |
7 | Boston United Community U12 Amber | 18 | 4 | 3 | 11 | 15 |
8 | Whittlesey Junior U12 Royal | 18 | 3 | 5 | 10 | 14 |
9 | Blackstones JFC U12 Green | 18 | 3 | 1 | 14 | 10 |
9 | Stamford AFC Young Daniels U12 Yellows | 18 | 2 | 4 | 12 | 10 |