ST IVES TOWN FC V PETERBOROUGH SPORTS FC
BETVICTOR SOUTHERN PREMIER CENTRAL
Saturday 12 October 2019 3:00 pm
Match Sponsor – Omega TourMatch Ball Sponsor – mayiclaim
The Ives made it 3 league wins on the spin after the 2-0 victory over Nuneaton Borough last Saturday. We will be hoping to make it 4 in a row with a very tough looking encounter as we welcome former Ives fans favourite Jimmy Dean and his Peterborough Sports side to WWR.
On the squad front, Jack Snelus, George Bailey and Charlie De’Ath remained sidelined. Skipper Robbie Parker joins the injury list and could face up to a month on the sidelines. Jeff Woodward is still unavailable. Ty Ward, Danny Kelly and Aaron Phillips will all be assessed before kick off. Jarvis Wilson returns from suspension.
Sports sit in 15th place in the league on 10 points with 2 wins & 4 draws from 8 games. They are still in the FA Cup and visit conference side AFC Fylde in the 4th round qualifying next Saturday.
Southern Premier Central 2019-20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough Sports | 33 | 19 | 8 | 6 | 90 | 46 | 44 | 65 |
2 | Tamworth | 30 | 21 | 2 | 7 | 63 | 27 | 36 | 65 |
3 | Royston Town | 30 | 19 | 6 | 5 | 62 | 28 | 34 | 63 |
4 | Bromsgrove Sporting | 32 | 17 | 6 | 9 | 80 | 43 | 37 | 57 |
5 | Rushall Olympic | 33 | 15 | 8 | 10 | 58 | 43 | 15 | 53 |
6 | Stourbridge | 32 | 16 | 5 | 11 | 53 | 52 | 1 | 53 |
7 | Banbury United | 32 | 14 | 10 | 8 | 48 | 31 | 17 | 52 |
8 | Coalville Town | 30 | 14 | 9 | 7 | 51 | 32 | 19 | 51 |
9 | Nuneaton Borough | 33 | 14 | 8 | 11 | 57 | 46 | 11 | 50 |
10 | Kings Langley | 30 | 15 | 5 | 10 | 51 | 41 | 10 | 50 |
11 | AFC Rushden & Diamonds | 30 | 14 | 7 | 9 | 50 | 45 | 5 | 49 |
12 | Barwell | 32 | 14 | 6 | 12 | 58 | 54 | 4 | 48 |
13 | Needham Market | 33 | 13 | 9 | 11 | 43 | 40 | 3 | 48 |
14 | Hednesford Town | 32 | 14 | 5 | 13 | 50 | 44 | 6 | 47 |
15 | Biggleswade Town | 30 | 13 | 4 | 13 | 45 | 46 | -1 | 43 |
16 | Lowestoft Town | 33 | 13 | 2 | 19 | 48 | 62 | -14 | 41 |
17 | Hitchin Town | 32 | 10 | 9 | 13 | 43 | 49 | -6 | 39 |
18 | Stratford Town | 33 | 8 | 4 | 21 | 42 | 74 | -32 | 28 |
19 | Leiston | 32 | 6 | 8 | 18 | 39 | 87 | -48 | 26 |
20 | St Ives Town | 33 | 6 | 5 | 22 | 33 | 76 | -43 | 23 |
21 | Alvechurch | 30 | 4 | 5 | 21 | 25 | 58 | -33 | 17 |
22 | Redditch United | 33 | 3 | 3 | 25 | 24 | 89 | -65 | 12 |
Our programme is online only. (Click here to view / download it). We do however on a match day sell a 4 page ‘essentials’ for 50p. For those that like a full printed publication we also sell a 16 page ‘shell’ to accompany the 4 page essentials for an extra 50p (£1 in total).
Admission Prices
Adults – £10
Concessions (over 65) – £6
Military Discount (with ID Card) – £5
Students (with ID Card) – £4
U16’s – 12 – £2
U12’s – Free (Accompanied with an adult)